<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APL Race Week 2010 &#8211; X41 WC &#8211; ASF</title>
	<atom:link href="https://asf.no/category/apl-ssl/apl-2010-x-41-wc/feed/" rel="self" type="application/rss+xml" />
	<link>https://asf.no</link>
	<description>seiling brett jolle kjølbåt Express optimist europajolle BB11 Rs Feva</description>
	<lastBuildDate>Sun, 01 Dec 2013 00:27:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://asf.no/wp-content/uploads/2024/12/cropped-ASF-logo-260-260-300x300.jpg</url>
	<title>APL Race Week 2010 &#8211; X41 WC &#8211; ASF</title>
	<link>https://asf.no</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The last battle – with the Champs as spectators</title>
		<link>https://asf.no/2010/08/the-last-battle-with-the-champs-as-spectators/</link>
					<comments>https://asf.no/2010/08/the-last-battle-with-the-champs-as-spectators/#respond</comments>
		
		<dc:creator><![CDATA[aleo]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 22:00:00 +0000</pubDate>
				<category><![CDATA[APL Race Week 2010 - X41 WC]]></category>
		<guid isPermaLink="false">http://asf.no/?p=2075</guid>

					<description><![CDATA[Saturday, last day of sailing and one race to go.  Mati Sepp and his crew at EST 615 Technonicol, were already World Champions and didn’t have to race.  They were watching the race from the spectator boat.  All the other boats were out there racing. But most of all, this was the battle for the [&#8230;]]]></description>
		
					<wfw:commentRss>https://asf.no/2010/08/the-last-battle-with-the-champs-as-spectators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>X41 WC 2010 &#8211; Video from day one</title>
		<link>https://asf.no/2010/08/photo-gallery-from-the-local-newspaper/</link>
					<comments>https://asf.no/2010/08/photo-gallery-from-the-local-newspaper/#respond</comments>
		
		<dc:creator><![CDATA[aleo]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 22:34:19 +0000</pubDate>
				<category><![CDATA[APL Race Week 2010 - X41 WC]]></category>
		<category><![CDATA[NOV Race Week Bilder]]></category>
		<guid isPermaLink="false">http://asf.no/?p=2070</guid>

					<description><![CDATA[X41 World Championship 2010 in Arendal. Video from frist day og sailing, Wednesday August 4th. Made by Media Service for ASF.]]></description>
		
					<wfw:commentRss>https://asf.no/2010/08/photo-gallery-from-the-local-newspaper/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EST 615 Technonicol World Champions</title>
		<link>https://asf.no/2010/08/est-615-technonicol-world-champion/</link>
					<comments>https://asf.no/2010/08/est-615-technonicol-world-champion/#respond</comments>
		
		<dc:creator><![CDATA[aleo]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 20:12:51 +0000</pubDate>
				<category><![CDATA[APL Race Week 2010 - X41 WC]]></category>
		<guid isPermaLink="false">http://asf.no/?p=2074</guid>

					<description><![CDATA[Mati Sepp takes the World Championship before last day and last race of sailing.  13 points after 7 counting races and 2 discards is impressive. 5 wins, good and consistent sailing has brought EST 615 Technonicol way ahead of the rest of the competitors.  With the series of 1-1-(6)-1-1-(9)-5-3-1, Technonicol and Mati Sepp has been [&#8230;]]]></description>
		
					<wfw:commentRss>https://asf.no/2010/08/est-615-technonicol-world-champion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Win by FIN 45 &#8211; Tarpon at 2nd overall</title>
		<link>https://asf.no/2010/08/win-by-fin-45-tarpon-at-2nd-overall/</link>
					<comments>https://asf.no/2010/08/win-by-fin-45-tarpon-at-2nd-overall/#respond</comments>
		
		<dc:creator><![CDATA[aleo]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 12:29:52 +0000</pubDate>
				<category><![CDATA[APL Race Week 2010 - X41 WC]]></category>
		<guid isPermaLink="false">http://asf.no/?p=2073</guid>

					<description><![CDATA[After 3 races on the bottom half of the scoreboard, FIN 45 Nicole is back in the top and won their second race and are climbing til 5th place overall.  Dag Usterud and his crew at Tarpon crossed the finish line before EST 475 Forte and are now on second place overall with two races [&#8230;]]]></description>
		
					<wfw:commentRss>https://asf.no/2010/08/win-by-fin-45-tarpon-at-2nd-overall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NOR 50 X-Effect takes their second victory</title>
		<link>https://asf.no/2010/08/nor-50-x-effect-takes-their-second-victory/</link>
					<comments>https://asf.no/2010/08/nor-50-x-effect-takes-their-second-victory/#respond</comments>
		
		<dc:creator><![CDATA[aleo]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 11:30:57 +0000</pubDate>
				<category><![CDATA[APL Race Week 2010 - X41 WC]]></category>
		<guid isPermaLink="false">http://asf.no/?p=2071</guid>

					<description><![CDATA[Thomas Oksmo and his crew at X-Effect starts today by winning again. Dag Usterud in Tarpon also made a good start on third day of racing and sailed in to second place at race 7.  He is now only one point behind the Estonian boat Forte at second place overall. Terje Wang and his team [&#8230;]]]></description>
		
					<wfw:commentRss>https://asf.no/2010/08/nor-50-x-effect-takes-their-second-victory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The local sailor Jarle Stokke-Olsen on the leading boat</title>
		<link>https://asf.no/2010/08/the-local-sailor-jarle-stokke-olsen-on-the-leading-boat/</link>
					<comments>https://asf.no/2010/08/the-local-sailor-jarle-stokke-olsen-on-the-leading-boat/#respond</comments>
		
		<dc:creator><![CDATA[aleo]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 21:48:58 +0000</pubDate>
				<category><![CDATA[APL Race Week 2010 - X41 WC]]></category>
		<guid isPermaLink="false">http://asf.no/?p=2069</guid>

					<description><![CDATA[Jarle Stokke-Olsen from Arendal Sailing Club is giving the leader a helping hand &#8211; or &#8220;helping weight&#8221;.  After Igor Rybakov woke up this morning with back problems, the leading team Technonicol was one man short.  Jarle was in his car heading for work when the phone rang at 08.30 this morning and he was asked [&#8230;]]]></description>
		
					<wfw:commentRss>https://asf.no/2010/08/the-local-sailor-jarle-stokke-olsen-on-the-leading-boat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>X41 WC 2010 &#8211; Photos from day two</title>
		<link>https://asf.no/2010/08/x41-wc-photos-from-day-two/</link>
					<comments>https://asf.no/2010/08/x41-wc-photos-from-day-two/#respond</comments>
		
		<dc:creator><![CDATA[Johan Nyland]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 21:18:17 +0000</pubDate>
				<category><![CDATA[APL Race Week 2010 - X41 WC]]></category>
		<category><![CDATA[NOV Race Week Bilder]]></category>
		<guid isPermaLink="false">http://asf.no/?p=3809</guid>

					<description><![CDATA[X41 World Championship 2010 in Arendal. Photos from second day og sailing, Thursday August 5th. [pe2-gallery album=&#8221;http://picasaweb.google.com/data/feed/base/user/118197546557858595299/albumid/5502431561215186817?alt=rss&#38;hl=en_US&#38;kind=photo&#8221; ]]]></description>
		
					<wfw:commentRss>https://asf.no/2010/08/x41-wc-photos-from-day-two/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>En svart dag for NOR 66</title>
		<link>https://asf.no/2010/08/en-svart-dag-for-nor-66/</link>
					<comments>https://asf.no/2010/08/en-svart-dag-for-nor-66/#respond</comments>
		
		<dc:creator><![CDATA[aleo]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 21:13:10 +0000</pubDate>
				<category><![CDATA[APL Race Week 2010 - X41 WC]]></category>
		<guid isPermaLink="false">http://asf.no/?p=2072</guid>

					<description><![CDATA[Torsdag ble en svart dag for NOR 66&#8230;. Vi hadde bestemt oss for å ha fokus på startene idag, og det klarte vi fint. Men dessverre klarte vi ikke helt å holde feltet videre på kryss og lens&#8230; Vanskelige forhold med lite vind og mye gammel sjø, så det var til tider vanskelig å få [&#8230;]]]></description>
		
					<wfw:commentRss>https://asf.no/2010/08/en-svart-dag-for-nor-66/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>X41 WC 2010 &#8211; Photos from day one</title>
		<link>https://asf.no/2010/08/x41-wc-photos-from-day-one/</link>
					<comments>https://asf.no/2010/08/x41-wc-photos-from-day-one/#respond</comments>
		
		<dc:creator><![CDATA[Johan Nyland]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 21:01:56 +0000</pubDate>
				<category><![CDATA[APL Race Week 2010 - X41 WC]]></category>
		<category><![CDATA[NOV Race Week Bilder]]></category>
		<guid isPermaLink="false">http://asf.no/?p=3805</guid>

					<description><![CDATA[X41 World Championship 2010 in Arendal. Photos from frist day og sailing, Wednesday August 4th. [pe2-gallery album=&#8221;http://picasaweb.google.com/data/feed/base/user/118197546557858595299/albumid/5502428375815818641?alt=rss&#38;hl=en_US&#38;kind=photo&#8221; ]]]></description>
		
					<wfw:commentRss>https://asf.no/2010/08/x41-wc-photos-from-day-one/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 3rd race the 2nd day was shortened</title>
		<link>https://asf.no/2010/08/3rd-race-the-second-day-was-shortened/</link>
					<comments>https://asf.no/2010/08/3rd-race-the-second-day-was-shortened/#respond</comments>
		
		<dc:creator><![CDATA[aleo]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 20:46:37 +0000</pubDate>
				<category><![CDATA[APL Race Week 2010 - X41 WC]]></category>
		<guid isPermaLink="false">http://asf.no/?p=2068</guid>

					<description><![CDATA[In the 3rd race at the second day of racing the wind faded out and the race had to be shortened.  It was blowing about 4 m/s at the start, but after one lap the race officer decided to shortened the race.  The change in the wind conditions also made changes in the result list.  [&#8230;]]]></description>
		
					<wfw:commentRss>https://asf.no/2010/08/3rd-race-the-second-day-was-shortened/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: asf.no @ 2026-04-29 23:18:43 by W3 Total Cache
-->